COMFORT SLIM FXD
COMFORT series boosts its ultra-slim design and flat cover
It adopts a high lumen SMD LED & PC diffuser to ensure soft and uniform light.
ADC12 aluminium profile provides excellent heat dissipation.
Twiggy series downlights offering 90° beam angle in different wattages such as
10W, 18W, 25W, 35W & 45W
Lifespan is up to 50,000 hrs
Available with dimmable, tunable cct and smart technology
Easy to install, use stainless steel spring, safe and durable
IP54 waterproof for the front side.
- Description
Description
WL111172 10W Ø110
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111172.02.90.30 | SMD | 10W | 960lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | Ø110x30mm | Ø90mm |
WL111172.04.90.30 | SMD | 10W | 960lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | Ø110x30mm | Ø90mm |
WL111172.02.90.40 | SMD | 10W | 960lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | Ø110x30mm | Ø90mm |
WL111172.04.90.40 | SMD | 10W | 960lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | Ø110x30mm | Ø90mm |
WL111172.02.90.50 | SMD | 10W | 960lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | Ø110x30mm | Ø90mm |
WL111172.04.90.50 | SMD | 10W | 960lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | Ø110x30mm | Ø90mm |
WL111173 18W Ø145
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111173.02.90.30 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | Ø145x30mm | Ø120mm |
WL111173.04.90.30 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | Ø145x30mm | Ø120mm |
WL111173.02.90.40 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | Ø145x30mm | Ø120mm |
WL111173.04.90.40 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | Ø145x30mm | Ø120mm |
WL111173.02.90.50 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | Ø145x30mm | Ø120mm |
WL111173.04.90.50 | SMD | 18W | 1980lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | Ø145x30mm | Ø120mm |
WL111174 25W Ø190
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111174.02.90.30 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | Ø190x30mm | Ø160mm |
WL111174.04.90.30 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | Ø190x30mm | Ø160mm |
WL111174.02.90.40 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | Ø190x30mm | Ø160mm |
WL111174.04.90.40 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | Ø190x30mm | Ø160mm |
WL111174.02.90.50 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | Ø190x30mm | Ø160mm |
WL111174.04.90.50 | SMD | 25W | 2750lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | Ø190x30mm | Ø160mm |
WL111175 35W Ø225
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111175.02.90.30 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | Ø225x34mm | Ø200mm |
WL111175.04.90.30 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | Ø225x34mm | Ø200mm |
WL111175.02.90.40 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | Ø225x34mm | Ø200mm |
WL111175.04.90.40 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | Ø225x34mm | Ø200mm |
WL111175.02.90.50 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | Ø225x34mm | Ø200mm |
WL111175.04.90.50 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | Ø225x34mm | Ø200mm |
WL111176 42W Ø225
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111176.02.90.30 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | Ø225x34mm | Ø200mm |
WL111176.04.90.30 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | Ø225x34mm | Ø200mm |
WL111176.02.90.40 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | Ø225x34mm | Ø200mm |
WL111176.04.90.40 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | Ø225x34mm | Ø200mm |
WL111176.02.90.50 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | Ø225x34mm | Ø200mm |
WL111176.04.90.50 | SMD | 35W | 3570lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | Ø225x34mm | Ø200mm |